Fantasy Football Cheat Sheet – Team Defense
By Joe Casino for JoeCasino.com · August 18, 2009
Top 32 Fantasy Football Defenses for 2009-10 NFL Season
Scoring System:
Passing: 30 yards = 1 point / TDs = 3 points
Rushing: 10 yards = 1 point / TDs = 6 points
Receiving: 10 yards = 1 point / TDs = 6 points
Kicking: FG = 3 points / XP = 1 point
Defense: TD = 6 points / Safety = 2 points / Fumble Recovery = 2 points / Interception = 2 points / Sacks = 1 point
| Rank | Defense Name | Team | Bye |
| 1 | Pittsburgh | PIT | 8 |
| 2 | Ny Giants | NYG | 10 |
| 3 | Baltimore | BAL | 7 |
| 4 | Chicago | CHI | 5 |
| 5 | Minnesota | MIN | 9 |
| 6 | San Diego | SD | 5 |
| 7 | Philadelphia | PHI | 4 |
| 8 | Green Bay | GB | 5 |
| 9 | Ny Jets | NYJ | 9 |
| 10 | Tampa Bay | TB | 8 |
| 11 | Arizona | ARI | 4 |
| 12 | New England | NE | 8 |
| 13 | Tennessee | TEN | 7 |
| 14 | Buffalo | BUF | 9 |
| 15 | Seattle | SEA | 7 |
| 16 | Indianapolis | IND | 6 |
| 17 | Dallas | DAL | 6 |
| 18 | Miami | MIA | 6 |
| 19 | Carolina | CAR | 4 |
| 20 | Cleveland | CLE | 9 |
| 21 | Jacksonville | JAX | 7 |
| 22 | Oakland | OAK | 9 |
| 23 | Detroit | DET | 7 |
| 24 | New Orleans | NO | 5 |
| 25 | San Fran | SF | 6 |
| 26 | St. Louis | STL | 9 |
| 27 | Atlanta | ATL | 4 |
| 28 | Cincinnati | CIN | 8 |
| 29 | Houston | HOU | 10 |
| 30 | Kansas City | KC | 8 |
| 31 | Denver | DEN | 7 |
| 32 | Washington | WAS | 8 |



