<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoeCasino.com &#187; Fantasy Football Rankings</title>
	<atom:link href="http://www.joecasino.com/tag/fantasy-football-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joecasino.com</link>
	<description>Casino Gambling, Online Poker and Sports Betting with Joe Casino.</description>
	<lastBuildDate>Sun, 31 Jan 2010 18:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy Football Cheat Sheet &#8211; Team Defense</title>
		<link>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-team-defense/</link>
		<comments>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-team-defense/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:24:02 +0000</pubDate>
		<dc:creator>Joe Casino</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[Team Defense]]></category>

		<guid isPermaLink="false">http://www.joecasino.com/?p=1070</guid>
		<description><![CDATA[Top 32 Fantasy Football Defenses for 2009-10 NFL Season
Scoring System:
Passing: 30 yards = 1 point / TDs = 3 points
Rushing: 10 yards = 1 point / TDs = 6 points
Receiving: 10 yards = 1 point / TDs = 6 points
Kicking: FG = 3 points / XP = 1 point
Defense: TD = 6 points / Safety [...]]]></description>
		<wfw:commentRss>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-team-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Cheat Sheet &#8211; Place Kickers</title>
		<link>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-place-kickers/</link>
		<comments>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-place-kickers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:22:43 +0000</pubDate>
		<dc:creator>Joe Casino</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[Kickers]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Place Kickers]]></category>

		<guid isPermaLink="false">http://www.joecasino.com/?p=1068</guid>
		<description><![CDATA[Top 32 Fantasy Football Kickers for 2009-10 NFL Season
Scoring System:
Passing: 30 yards = 1 point / TDs = 3 points
Rushing: 10 yards = 1 point / TDs = 6 points
Receiving: 10 yards = 1 point / TDs = 6 points
Kicking: FG = 3 points / XP = 1 point
Defense: TD = 6 points / Safety [...]]]></description>
		<wfw:commentRss>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-place-kickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Cheat Sheet &#8211; Tight Ends</title>
		<link>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-tight-ends/</link>
		<comments>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-tight-ends/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:21:23 +0000</pubDate>
		<dc:creator>Joe Casino</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[TE]]></category>
		<category><![CDATA[Tight Ends]]></category>

		<guid isPermaLink="false">http://www.joecasino.com/?p=1066</guid>
		<description><![CDATA[Top 50 Fantasy Football Tight Ends for 2009-10 NFL Season
Scoring System:
Passing: 30 yards = 1 point / TDs = 3 points
Rushing: 10 yards = 1 point / TDs = 6 points
Receiving: 10 yards = 1 point / TDs = 6 points
Kicking: FG = 3 points / XP = 1 point
Defense: TD = 6 points / [...]]]></description>
		<wfw:commentRss>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-tight-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Cheat Sheet &#8211; Wide Receivers</title>
		<link>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-wide-receivers/</link>
		<comments>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-wide-receivers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:20:01 +0000</pubDate>
		<dc:creator>Joe Casino</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Wide Receivers]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.joecasino.com/?p=1064</guid>
		<description><![CDATA[Top 100 Fantasy Football Receivers for 2009-10 NFL Season
Scoring System:
Passing: 30 yards = 1 point / TDs = 3 points
Rushing: 10 yards = 1 point / TDs = 6 points
Receiving: 10 yards = 1 point / TDs = 6 points
Kicking: FG = 3 points / XP = 1 point
Defense: TD = 6 points / Safety [...]]]></description>
		<wfw:commentRss>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-wide-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Cheat Sheet &#8211; Running Backs</title>
		<link>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-running-backs/</link>
		<comments>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-running-backs/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:09:47 +0000</pubDate>
		<dc:creator>Joe Casino</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Running Backs]]></category>

		<guid isPermaLink="false">http://www.joecasino.com/?p=1058</guid>
		<description><![CDATA[Top 100 Fantasy Football Running Backs for 2009-10 NFL Season
Scoring System:
Passing: 30 yards = 1 point / TDs = 3 points
Rushing: 10 yards = 1 point / TDs = 6 points
Receiving: 10 yards = 1 point / TDs = 6 points
Kicking: FG = 3 points / XP = 1 point
Defense: TD = 6 points / [...]]]></description>
		<wfw:commentRss>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Cheat Sheet &#8211; Quarterbacks</title>
		<link>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-quarterbacks/</link>
		<comments>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-quarterbacks/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:06:50 +0000</pubDate>
		<dc:creator>Joe Casino</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Top 50]]></category>

		<guid isPermaLink="false">http://www.joecasino.com/?p=1054</guid>
		<description><![CDATA[Top 50 Fantasy Football Quarterbacks for 2009-10 NFL Season
Scoring System:
Passing: 30 yards = 1 point / TDs = 3 points
Rushing: 10 yards = 1 point / TDs = 6 points
Receiving: 10 yards = 1 point / TDs = 6 points
Kicking: FG = 3 points / XP = 1 point
Defense: TD = 6 points / Safety [...]]]></description>
		<wfw:commentRss>http://www.joecasino.com/sports/fantasy-football-news/fantasy-football-cheat-sheet-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
